Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
Favorite Score: |
Ne 13 |
CIN 16 |
GB 31 |
PIT 31 |
Ten 0 |
MIN 20 |
PHI 44 |
NYJ 17 |
TB 24 |
Car 33 |
BAL 27 |
ATL 31 |
HOU 31 |
SF 27 |
ARI 34 |
SD 52 |
|||
Line: | 6.5 | 3.5 | 10.5 | 10.5 | 3.5 | 6.5 | 2.5 | 3.5 | 13.5 | 3.5 | 12.5 | 14.5 | 3.5 | 3.5 | 5.5 | 8.5 | |||
Underdog Score: |
BUF 0 |
Kc 6 |
Det 21 |
Cle 0 |
IND 23 |
NyG 19 |
Dal 6 |
Mia 24 |
Oak 31 |
NO 31 |
Jac 7 |
StL 27 |
Chi 24 |
Was 24 |
Sea 21 |
Den 21 |
TB | Wins | Season |
Adibear | Ne | Cin | Det | Pit | Ind | Min | Phi | Mia | Tb | Car | Bal | Atl | Chi | Sf | Ari | Sd | 17 | 10 | 116 |
Alaskan Grizzly | Ne | Cin | Det | Pit | Ind | NyG | Phi | NyJ | Tb | No | Jac | StL | Chi | Sf | Ari | Sd | 31 | 11 | 128 |
BearFan2000 | Ne | Kc | Det | Pit | Ind | Min | Dal | Mia | Tb | No | Bal | Atl | Hou | Sf | Ari | Sd | 28 | 10 | 143 |
Boston Boxer | Ne | Kc | Gb | Pit | Ind | NyG | Dal | NyJ | Tb | No | Jac | Atl | Chi | Sf | Sea | Sd | 28 | 6 | 115 |
bowlingtwig | Ne | Cin | Det | Cle | Ind | NyG | Dal | Mia | Oak | Car | Jac | StL | Chi | Was | Ari | Den | 37 | 10 | 148 |
BuzzMan2333 | Ne | Cin | Gb | Pit | Ten | Min | Phi | NyJ | Tb | Car | Bal | Atl | Chi | Sf | Ari | Sd | 35 | 7 | 113 |
ChileBear | Ne | Cin | Gb | Pit | Ten | NyG | Phi | Mia | Tb | Car | Bal | Atl | Chi | Sf | Ari | Sd | 28 | 9 | 129 |
chitownman | Ne | Cin | Gb | Pit | Ind | Min | Phi | NyJ | Tb | No | Bal | Atl | Chi | Sf | Ari | Sd | 15 | 9 | 117 |
DrunkBomber | Ne | Cin | Gb | Pit | Ind | NyG | Dal | Mia | Oak | No | Jac | StL | Chi | Sf | Ari | Den | 25 | 10 | 132 |
flea | Ne | Kc | Det | Pit | Ind | NyG | Phi | Mia | Tb | Car | Jac | StL | Chi | Sf | Sea | Sd | 11 | 9 | 125 |
Gakman23 | Ne | Cin | Det | Pit | Ten | NyG | Dal | NyJ | Oak | Car | Bal | Atl | Chi | Was | Ari | Den | 39 | 9 | 121 |
jarrettsmama | Buf | Kc | Det | Cle | Ten | Min | Phi | Mia | Oak | No | Jac | Atl | Hou | Sf | Ari | Den | 35 | 7 | 120 |
krzydav | Ne | Kc | Det | Pit | Ind | NyG | Dal | Mia | Oak | No | Jac | StL | Chi | Was | Sea | Den | 26 | 10 | 123 |
Lopaka | Ne | Cin | Gb | Cle | Ten | NyG | Phi | Mia | Oak | Car | Jac | StL | Chi | Was | Sea | Den | 8 | 8 | 130 |
Lucky Luciano | Ne | Cin | Det | Cle | Ind | Min | Phi | NyJ | Tb | Car | Jac | StL | Chi | Sf | Sea | Den | 15 | 6 | 116 |
MadLithuanian | Buf | Cin | Det | Cle | Ten | NyG | Phi | Mia | Oak | No | Jac | Atl | Hou | Sf | Ari | Sd | 28 | 10 | 142 |
marked | Ne | Kc | Gb | Pit | Ind | NyG | Dal | NyJ | Tb | Car | Bal | Atl | Chi | Was | Ari | Den | 25 | 7 | 126 |
Ostrogoth | Ne | Cin | Det | Pit | Ind | NyG | Dal | Mia | Tb | No | Jac | StL | Chi | Was | Sea | Den | 9 | 10 | 135 |
Pixote | Buf | Cin | Det | Cle | Ten | Min | Phi | Mia | Oak | No | Bal | Atl | Hou | Sf | Ari | Den | 10 | 9 | 132 |
sprout | Ne | Kc | Det | Pit | Ind | NyG | Dal | Mia | Oak | No | Jac | StL | Chi | Was | Ari | Sd | 29 | 12 | 97 |
Staley | Buf | Cin | Gb | Cle | Ind | NyG | Phi | NyJ | Tb | Car | Jac | StL | Chi | Was | Ari | Den | 31 | 7 | 124 |
tshanno | Ne | Cin | Gb | Pit | Ten | NyG | Phi | Mia | Tb | No | Jac | StL | Chi | Sf | Ari | Den | 28 | 9 | 122 |
Consensus Report Week 17 | |||||||||||||||||||
Favorite | Ne | CIN | GB | PIT | Ten | MIN | PHI | NYJ | TB | Car | BAL | ATL | HOU | SF | ARI | SD | |||
#Picks: | 18 | 15 | 9 | 15 | 8 | 7 | 13 | 8 | 13 | 10 | 8 | 11 | 4 | 14 | 16 | 10 | |||
Pct: | 82% | 68% | 41% | 68% | 36% | 32% | 59% | 36% | 59% | 45% | 36% | 50% | 18% | 64% | 73% | 45% | |||
Underdog | BUF | Kc | Det | Cle | IND | NyG | Dal | Mia | Oak | NO | Jac | StL | Chi | Was | Sea | Den | |||
#Picks: | 4 | 7 | 13 | 7 | 14 | 15 | 9 | 14 | 9 | 12 | 14 | 11 | 18 | 8 | 6 | 12 | |||
Pct: | 18% | 32% | 59% | 32% | 64% | 68% | 41% | 64% | 41% | 55% | 64% | 50% | 82% | 36% | 27% | 55% |
Copyright © 2008
TalkBears Pick'em Contests