Jump to content

Trade Value Chart *Pinned for Draft*


adam

Recommended Posts

RD1   RD2   RD3   RD4   RD5   RD6   RD7  
PK/TM   PK/TM   PK/TM   PK/TM   PK/TM   PK/TM   PK/TM  
  1  CIN 3000   33  CIN 580   65  CIN 265   107  CIN 80   147  CIN 31.4   180  CIN 18.2   215  CIN 4.2
  2  WAS 2600   34  IND 560   66  WAS 260   108  WAS 78   148  CAR 31   181  DEN 17.8   216  WAS 3.8
  3  DET 2200   35  DET 550   67  DET 255   109  DET 76   149  DET 30.6   182  DET 17.4   217  SF 3.4
  4  NYG 1800   36  NYG 540   68  NYJ 250   110  NYG 74   150  NYG 30.2   183  NYG 17   218  NYG 3
  5  MIA 1700   37  LAC 530   69  CAR 245   111  HOU 72   151  LAC 29.8   184  CAR 16.6   219  MIN 2.6
  6  LAC 1600   38  CAR 520   70  MIA 240   112  LAC 70   152  CAR 29.4   185  MIA 16.2   220  LAC 2.3
  7  CAR 1500   39  MIA 510   71  LAC 235   113  CAR 68   153  MIA 29   186  LAC 15.8   221  CAR 2
  8  ARI 1400   40  HOU 500   72  ARI 230   114  ARI 66   154  MIA 28.6   187  CLE 15.4   222  ARI 1.7
  9  JAX 1350   41  CLE 490   73  JAX 225   115  CLE 64   155  MIN 28.2   188  BUF 15   223  JAX 1.4
  10  CLE 1300   42  JAX 480   74  CLE 220   116  JAX 62   156  SF 27.8   189  JAX 14.6   224  TEN 1.1
  11  NYJ 1250   43  CHI 470   75  IND 215   117  TB 60   157  JAX 27.4   190  PHI 14.2   225  BAL 1
  12  LV 1200   44  IND 460   76  TB 210   118  DEN 58   158  NYJ 27   191  NYJ 13.8   226  CHI 1
  13  SF 1150   45  TB 450   77  DEN 205   119  ATL 56   159  LV 26.6   192  GB 13.4   227  MIA 1
  14  TB 1100   46  DEN 440   78  ATL 200   120  NYJ 54   160  IND 26.2   193  IND 13   228  ATL 1
  15  DEN 1050   47  ATL 430   79  NYJ 195   121  LV 52   161  TB 25.8   194  TB 12.6   229  WAS 1
  16  ATL 1000   48  NYJ 420   80  LV 190   122  IND 50   162  WAS 25.4   195  NE 12.2   230  NE 1
  17  DAL 950   49  PIT 410   81  LV 185   123  DAL 49   163  CHI 25   196  CHI 11.8   231  DAL 1
  18  MIA 900   50  CHI 400   82  DAL 180   124  PIT 48   164  DAL 24.6   197  IND 11.4   232  PIT 1
  19  LV 875   51  DAL 390   83  DEN 175   125  NE 47   165  JAX 24.2   198  PIT 11   233  CHI 1
  20  JAX 850   52  LAR 380   84  LAR 170   126  LAR 46   166  DET 23.8   199  LAR 10.6   234  LAR 1
  21  PHI 800   53  PHI 370   85  DET 165   127  PHI 45   167  BUF 23.4   200  CHI 10.2   235  DET 1
  22  MIN 780   54  BUF 360   86  BUF 160   128  BUF 44   168  PHI 23   201  MIN 9.8   236  GB 1
  23  NE 760   55  BAL 350   87  NE 155   129  BAL 43   169  NO 22.6   202  ARI 9.4   237  TEN 1
  24  NO 740   56  MIA 340   88  NO 150   130  NO 42   170  BAL 22.2   203  NO 9   238  NYG 1
  25  MIN 720   57  LAR 330   89  MIN 145   131  ARI 41   171  HOU 21.8   204  NE 8.6   239  BUF 1
  26  MIA 700   58  MIN 320   90  HOU 140   132  MIN 40   172  NE 21.4   205  MIN 8.2   240  HOU 1
  27  SEA 680   59  SEA 310   91  LV 136   133  SEA 39.5   173  MIA 21   206  JAX 7.8   241  NE 1
  28  BAL 660   60  BAL 300   92  BAL 132   134  BAL 39   174  TEN 20.6   207  BUF 7.4   242  GB 1
  29  TEN 640   61  TEN 292   93  TEN 128   135  PIT 38.5   175  GB 20.2   208  GB 7   243  TEN 1
  30  GB 620   62  GB 284   94  GB 124   136  GB 38   176  SF 19.8   209  GB 6.6   244  CLE 1
  31  SF 600   63  KC 276   95  DEN 120   137  JAX 37.5   177  KC 19.4   210  SF 6.2   245  SF 1
  32  KC 590   64  SEA 270   96  KC 116   138  KC 37   178  DEN 19   211  NYJ 5.8   246  MIA 1
                97  CLE 112   139  TB 36.5   179  DAL 18.6   212  NE 5.4   247  NYG 1
                98  NE 108   140  JAX 36          213  NE 5   248  HOU 1
                99  NYG 104   141  MIA 35.5          214  SEA 4.6   249  MIN 1
                100  NE 100   142  WAS 35                 250  HOU 1
                101  SEA 96   143  ATL 34.5                 251  MIA 1
                102  PIT 92   144  SEA 34                 252  DEN 1
                103  PHI 88   145  PHI 33.5                 253  MIN 1
                104  LAR 86   146  PHI 33                 254  DEN 1
                105  MIN 84                        255  NYG 1
                106  BAL 82                            
Link to comment
Share on other sites

  • adam featured this topic
10 hours ago, Stinger226 said:

Anybody here: 

Would you trade 43 for NE's 87- 98- 100  also a latter pick to try to  balance value ? 172

It looks appetizing, and if you have good grades on players that are in that range, then you do the trade.

I worry about the falloff, and would prefer something where we trade 43 (or 50) for two picks, one no lower than 100 (or 70!), and the other within 10 slots of the first pick, and only if you get there and have enough equally graded picks available that you think youre still gonna get one of your guys with the lower pick.

So all in all, three picks looks juicy, but you might have to fall too far to get them? It would all depend on the board I guess.

Link to comment
Share on other sites

10 hours ago, Stinger226 said:

Anybody here: 

Would you trade 43 for NE's 87- 98- 100  also a latter pick to try to  balance value ? 172

I'd rather do it for 50.  Grab a guy you love that's still on the board at 43 and then trade down.

Link to comment
Share on other sites

11 hours ago, Stinger226 said:

Anybody here: 

Would you trade 43 for NE's 87- 98- 100  also a latter pick to try to  balance value ? 172

Without knowing if you would even have a trade partner at 50, you almost have to take it to give you 4 picks in the top 100. 

Link to comment
Share on other sites

I am using the PROFOOTBALLNETWORK mock for trade values, don't know how realistic but I can always get a trade with NE for 43 but they refuse the 50 trade.  

In this scenario we have 50-87-98-100. That would be  the only trade that would give me 4 top 100. I also always get a Cincinnati trade for 50 for 65- 107- 180 

65-87-98-100-107 is the best I could get.

That 2 trade option gets me 5 in top 107. I tried every trade scenario with every team and that 2 trades got me the most. 

I would say after the first 40 players, the next 70 probably doesn't have much difference in values through those picks. 

For example: Jeremy Chinn has been anywhere  rated 45 -54-58-73. So lots of different draft sites vary with values of players.  

My last draft got me at

65- Duggar/ SS

87 - Matt Peart/ OT

98- Devin Duvenary/"WR 

100- Claypool/ figured at TE

107- Antonio Gibson RB/ WR 

That's a lot of speed. 

 

Link to comment
Share on other sites

  • adam unpinned and unfeatured this topic

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...