Jump to content

TalkBears Mock Draft


balta1701-A

Recommended Posts

Balta, put me down for the 49'ers too...

 

Thanks.

 

Here's my list again of what's still open.

 

AFC East

Buffalo Bills - Balta

Miami Dolphins - Drunkbomber

New England Patriots

New York Jets - Soxfan1

AFC North

Baltimore Ravens - MadLithuanian

Cincinnati Bengals

Cleveland Browns

Pittsburgh Steelers - Drunkbomber

AFC South

Houston Texans

Indianapolis Colts

Jacksonville Jaguars

Tennessee Titans

AFC West

Denver Broncos

Kansas City Chiefs - Brletich

Oakland Raiders

San Diego Chargers

NFC East

Dallas Cowboys - The Prophet

New York Giants - Neobear

Philadelphia Eagles

Washington Redskins

NFC North

Chicago Bears - Hester 3:16

Detroit Lions - Pixote

Green Bay Packers - Pixote

Minnesota Vikings - Pixote

NFC South

Atlanta Falcons

Carolina Panthers - Brletich

New Orleans Saints - Hester 3:16

Tampa Bay Buccaneers

NFC West

Arizona Cardinals

St. Louis Rams - The Prophet

San Francisco 49ers

Seattle Seahawks

Link to comment
Share on other sites

  • Replies 79
  • Created
  • Last Reply

Top Posters In This Topic

Balta, put me down for the Broncos & Cardinals

 

Thanks - ParkerBear7

 

 

AFC East

Buffalo Bills - Balta

Miami Dolphins - Drunkbomber

New England Patriots

New York Jets - Soxfan1

AFC North

Baltimore Ravens - MadLithuanian

Cincinnati Bengals

Cleveland Browns

Pittsburgh Steelers - Drunkbomber

AFC South

Houston Texans

Indianapolis Colts

Jacksonville Jaguars

Tennessee Titans

AFC West

Denver Broncos - ParkerBear7

Kansas City Chiefs - Brletich

Oakland Raiders

San Diego Chargers

NFC East

Dallas Cowboys - The Prophet

New York Giants - Neobear

Philadelphia Eagles

Washington Redskins

NFC North

Chicago Bears - Hester 3:16

Detroit Lions - Pixote

Green Bay Packers - Pixote

Minnesota Vikings - Pixote

NFC South

Atlanta Falcons

Carolina Panthers - Brletich

New Orleans Saints - Hester 3:16

Tampa Bay Buccaneers

NFC West

Arizona Cardinals - ParkerBear7

St. Louis Rams - The Prophet

San Francisco 49ers

Seattle Seahawks

Link to comment
Share on other sites

When will this be again?

We'll start whenever we get every team except Cleveland taken, no earlier than tomorrow. I'll give a 24 hour clock on picks at first, starting from the last pick before your team. If you don't get it in, then the next team comes up, normal draft style, and they can jump you. If we start closing in on draft day and we're still at pick 8, then we'll cut the clock.

Link to comment
Share on other sites

Looking things over, excluding the Browns, we have 3 teams left

 

Jacksonville

Tennessee - ConnorBear

San Diego - ConnorBear

Washington

Tampa Bay

 

DBDB said he would take Houston and it has yet to re updated on the list - Connor just took TEN & SDC

 

If I have it right:

 

Balta 1 team

ConnorBear 2 teams

Pix 3 teams

Parker 2 teams

Fenom 2 teams

Askum 2 teams

DBDB 1 team

Hester 3 teams

NeoBear 2 teams

Drunken 2 teams

Mad 2 teams

Brietch 2 teams

Prophet 3 teams

SoxFan 1 team

 

By my count that makes 28 of the 31 teams for round 1 taken.

 

3 to go, we need to get this started - anyone else want to sign up?

Link to comment
Share on other sites

Looking things over, excluding the Browns, we have 5 teams left

 

Jacksonville

Tennessee

San Diego

Washington

Tampa Bay

 

DBDB said he would take Houston and it has yet to re updated on the list

 

If I have it right:

 

Belta 1 team

Pix 3 teams

Parker 2 teams

Fenom 2 teams

Askum 2 teams

DBDB 1 team

Hester 3 teams

NeoBear 2 teams

Drunken 2 teams

Mad 2 teams

Brietch 2 teams

Prophet 3 teams

SoxFan 1 team

 

By my count that makes 25 of the 31 teams for round 1 taken.

 

I know ConnorBear said he would like to play and he has yet to select or be assigned a team(s)

 

5 to go, we need to get this started - anyone else want to sign up?

Ok. I will take Tennessee and San Diego.

 

Peace :bears

Link to comment
Share on other sites

Ok. I will take Tennessee and San Diego.

 

Peace :bears

 

Alright!! Thanks ConnorBear, now that leaves 3 to go

 

DBDB took Houston & ConnorBear took Tennessee & San Diego - once the chart is updated the only teams left should be:

 

Jacksonville

Washington

Tampa Bay

 

Anyone want to step up to the podium??? LOL

Link to comment
Share on other sites

By the way, for simplicity, when we get this started, I'm going to open up a sub-forum of BearsTalk titled "Talkbears mock draft". Go there for all your mock draft needs.

 

Also, for some fun, I think we'll try having 3 threads in there. A thread for picks only, a thread for GM type whispers/rumors, etc., and a thread for calling people (aka me) stupid and other analysis of anyone's picks.

Link to comment
Share on other sites

By the way, for simplicity, when we get this started, I'm going to open up a sub-forum of BearsTalk titled "Talkbears mock draft". Go there for all your mock draft needs.

 

Also, for some fun, I think we'll try having 3 threads in there. A thread for picks only, a thread for GM type whispers/rumors, etc., and a thread for calling people (aka me) stupid and other analysis of anyone's picks.

 

Are we going to have a master list of players that will be updated as selections are made?

 

I have run these types of drafts in the past and I took lists from a draft site with the top ?? players at each position and put them in a locked thread. Everytime a pick was made I noted it alongside the player on the list. When people selected, they could easily see which players were remaining to be selected and their ranking per the site used. It seemed to help a lot and speed things up.

Link to comment
Share on other sites

Are we going to have a master list of players that will be updated as selections are made?

 

I have run these types of drafts in the past and I took lists from a draft site with the top ?? players at each position and put them in a locked thread. Everytime a pick was made I noted it alongside the player on the list. When people selected, they could easily see which players were remaining to be selected and their ranking per the site used. It seemed to help a lot and speed things up.

Makes sense to me.

 

Have any suggestions for a page with a list you like?

 

Anyone else with any suggestions, please offer them!

Link to comment
Share on other sites

Makes sense to me.

 

Have any suggestions for a page with a list you like?

 

Anyone else with any suggestions, please offer them!

 

If you still need someone for any of the other 2 teams I can take a 3rd team. I think Jacksonville was one of them so I will take them. if I am wrong, just assign me one of them and let me know who.

Link to comment
Share on other sites

If you still need someone for any of the other 2 teams I can take a 3rd team. I think Jacksonville was one of them so I will take them. if I am wrong, just assign me one of them and let me know who.

Yes, Jacksonville is available, and is yours.

 

That leaves Tampa Bay. The Tampa Bay Bucs. Anyone? One more team, come on folks, one more.

Link to comment
Share on other sites

Makes sense to me.

 

Have any suggestions for a page with a list you like?

 

Anyone else with any suggestions, please offer them!

 

We could just go with a top 100 list from a site like NFL Draft Countown:

 

1. Darren McFadden RB Arkansas

2. Jake Long OT Michigan

3. Chris Long DE Virginia

4. Glenn Dorsey DT L.S.U.

5. Vernon Gholston DE Ohio St.

6. Sedrick Ellis DT USC

7. Matt Ryan QB Boston College

8. Ryan Clady OT Boise St.

9. Keith Rivers OLB USC

10. Jonathan Stewart RB Oregon

11. Rashard Mendenhall RB Illinois

12. Limas Sweed WR Texas

13. Leodis McKelvin CB Troy

14. Phillip Merling DE Clemson

15. Kenny Phillips S Miami (FL)

16. Dominique Rodgers-Cromartie CB Tennessee St.

17. DeSean Jackson WR California

18. Dan Connor OLB Penn St.

19. Derrick Harvey DE Florida

20. Mike Jenkins CB South Florida

21. Jeff Otah OT Pittsburgh

22. Reggie Smith S Oklahoma

23. Brian Brohm QB Louisville

24. Malcolm Kelly WR Oklahoma

25. Branden Albert OG Virginia

26. Chris Williams OT Vanderbilt

27. Aqib Talib CB Kansas

28. Gosder Cherilus OT Boston College

29. Felix Jones RB Arkansas

30. Quentin Groves DE Auburn

31. Kentwan Balmer DT North Carolina

32. Sam Baker OT USC

33. Lawrence Jackson DE USC

34. Devin Thomas WR Michigan St.

35. Patrick Lee CB Auburn

36. Carl Nicks OT Nebraska

37. Antoine Cason CB Arizona

38. James Hardy WR Indiana

39. Pat Sims DT Auburn

40. Chilo Rachal OG USC

41. Mario Manningham WR Michigan

42. Calais Campbell DE Miami (FL)

43. Joe Flacco QB Delaware

44. Jerod Mayo ILB Tennessee

45. DaJuan Morgan S North Carolina St.

46. Tracy Porter CB Indiana

47. Erin Henderson OLB Maryland

48. Early Doucet WR L.S.U.

49. Chris Johnson RB East Carolina

50. Curtis Lofton ILB Oklahoma

51. John Carlson TE Notre Dame

52. Fred Davis TE USC

53. Philip Wheeler OLB Georgia Tech

54. Chad Henne QB Michigan

55. Ray Rice RB Rutgers

56. André Woodson QB Kentucky

57. Justin King CB Penn St.

58. Matt Forté FB Tulane

59. Dustin Keller TE Purdue

60. Heath Benedict OT Newberry

61. Trevor Laws DT Notre Dame

62. Charles Godfrey CB Iowa

63. Red Bryant DT Texas A&M

64. Brandon Flowers CB Virginia Tech

65. Jason Jones DE Eastern Michigan

66. Cliff Avril DE Purdue

67. Kevin Smith RB Central Florida

68. Tavares Gooden OLB Miami (FL)

69. Marcus Harrison DT Arkansas

70. Thomas DeCoud S California

71. Lavelle Hawkins WR California

72. Chris Ellis DE Virginia Tech

73. Oniel Cousins OT U.T.E.P.

74. Andre Caldwell WR Florida

75. Dre Moore DT Maryland

76. John David Booty QB USC

77. Earl Bennett WR Vanderbilt

78. Jeremy Thompson DE Wake Forest

79. Martellus Bennett TE Texas A&M

80. Donnie Avery WR Houston

81. Xavier Adibi OLB Virginia Tech

82. Jamaal Charles RB Texas

83. Geno Hayes OLB Florida St.

84. Jonathan Goff ILB Vanderbilt

85. Eddie Royal WR Virginia Tech

86. Ali Highsmith OLB L.S.U.

87. Chevis Jackson CB L.S.U.

88. Beau Bell OLB UNLV

89. Tyrell Johnson S Arkansas St.

90. Tashard Choice RB Georgia Tech

91. Jerome Simpson WR Coastal Carolina

92. Roy Schuening OG Oregon St.

93. Ahtyba Rubin DT Iowa St.

94. Tom Zbikowski S Notre Dame

95. Brad Cottam TE Tennessee

96. Shawn Crable OLB Michigan

97. Steve Slaton RB West Virginia

98. Josh Johnson QB San Diego

99. Peyton Hillis FB Arkansas

100. Colt Brennan QB Hawaii

 

Or make it more detailed:

 

QUARTERBACKS:

 

1. Matt Ryan Boston College 6-43/4 228 4.92

2. Brian Brohm Louisville 6-27/8 230 4.69

3. Joe Flacco Delaware 6-63/8 236 4.80

4. Chad Henne Michigan 6-27/8 230 4.96

5. Andre' Woodson Kentucky 6-4 229 4.86

6. John David Booty USC 6-23/8 218 4.82

7. Colt Brennan Hawaii 6-23/8 207 4.85

8. Josh Johnson San Diego 6-23/4 213 4.55

9. Erik Ainge Tennessee 6-51/2 225 5.00

10. Kevin O'Connell San Diego St. 6-5 225 4.61

11. Dennis Dixon Oregon 6-31/4 195 4.60

12. Sam Keller Nebraska 6-35/8 241 4.91

13. Matt Flynn L.S.U. 6-21/4 231 4.79

14. Kyle Wright Miami (FL) 6-4 220 4.82

15. Anthony Morelli Penn St. 6-35/8 231 5.00

16. Paul Smith Tulsa 6-11/4 208 5.02

17. T.C. Ostrander Stanford 6-21/8 227 4.90

18. Bernard Morris Marshall 6-3 217 4.68

19. Adam Tafralis San Jose St. 6-15/8 230 4.78

20. Alex Brink Washington St. 6-21/4 211 5.05

21. Ricky Santos New Hampshire 6-03/8 209 5.00

 

RUNNING BACKS

 

1. Darren McFadden Arkansas 6-11/4 211 4.33

2. Jonathan Stewart Oregon 5-101/4 235 4.48

3. Rashard Mendenhall Illinois 5-105/8 225 4.45

4. Felix Jones Arkansas 5-101/8 207 4.47

5. Chris Johnson East Carolina 5-11 197 4.24

6. Ray Rice Rutgers 5-8 199 4.44

7. Matt Forté Tulane 6-13/8 217 4.46

8. Kevin Smith Central Florida 6-11/8 217 4.60

9. Jamaal Charles Texas 5-11 200 4.38

10. Tashard Choice Georgia Tech 5-101/2 215 4.52

11. Steve Slaton West Virginia 5-91/8 197 4.44

12. Justin Forsett California 5-8 194 4.62

13. Mike Hart Michigan 5-87/8 206 4.67

14. Xavier Omon NW Missouri St. 5-103/4 228 4.59

15. Thomas Brown Georgia 5-83/8 204 4.55

16. Cory Boyd South Carolina 6-01/2 213 4.51

17. Jalen Parmele Toledo 5-111/2 224 4.47

18. Allen Patrick Oklahoma 6-03/4 198 4.56

19. Rafael Little Kentucky 5-83/4 194 4.55

20. Ryan Torain Arizona St. 6-03/8 222 4.64

21. Dantrell Savage Oklahoma St. 5-81/4 187 4.53

22. Anthony Alridge Houston 5-9 170 4.36

23. Chauncey Washington USC 5-113/8 211 4.45

24. Marcus Thomas U.T.E.P. 6-01/4 213 4.60

25. Chad Simpson Morgan St. 5-85/8 216 4.42

26. Yvenson Bernard Oregon St. 5-83/8 204 4.83

27. BenJarvus Green-Ellis Ole Miss 5-105/8 219 4.63

28. Kalvin McRae Ohio 5-91/8 203 4.66

29. Calvin Dawson Louisiana-Monroe 5-81/2 199 4.54

30. Kregg Lumpkin Georgia 5-111/2 226 4.64

31. Tony Temple Missouri 5-87/8 210 4.47

32. Albert Young Iowa 5-81/4 208 4.55

33. Lex Hilliard Montana 5-111/8 231 4.63

34. Andre Callender Boston College 5-103/4 198 4.43

35. Amir Pinnix Minnesota 5-105/8 210 4.59

36. Tim Hightower Richmond 5-117/8 224 4.59

37. Danny Woodhead Chadron St. 5-71/2 197 4.38

 

FULLBACKS

 

1. Peyton Hillis Arkansas 6-03/4 240 4.58

2. Owen Schmitt West Virginia 6-2 247 4.73

3. Jacob Hester L.S.U. 5-105/8 226 4.62

4. Carl Stewart Auburn 6-11/4 230 4.69

5. Jerome Felton Furman 5-115/8 241 4.75

6. Jehuu Caulcrick Michigan St. 6-0 254 4.67

7. Mike Cox Georgia Tech 6-01/4 254 4.84

8. Brandon McAnderson Kansas 5-101/8 240 4.91

9. Chris Brown Tennessee 6-01/2 249 4.83

 

WIDE RECEIVERS

 

1. Limas Sweed Texas 6-37/8 215 4.52

2. DeSean Jackson California 5-93/4 169 4.35

3. Malcolm Kelly Oklahoma 6-33/4 224 4.55

4. Devin Thomas Michigan St. 6-17/8 216 4.40

5. James Hardy Indiana 6-53/8 217 4.51

6. Mario Manningham Michigan 5-113/4 181 4.45

7. Early Doucet L.S.U. 6-01/8 209 4.59

8. Lavelle Hawkins California 5-11 187 4.52

9. Andre Caldwell Florida 6-01/4 204 4.37

10. Earl Bennett Vanderbilt 5-111/2 209 4.48

11. Donnie Avery Houston 5-11 192 4.45

12. Eddie Royal Virginia Tech 5-95/8 184 4.39

13. Jerome Simpson Coastal Carolina 6-13/4 199 4.47

14. Adarius Bowman Oklahoma St. 6-27/8 223 4.67

15. Jordy Nelson Kansas St. 6-25/8 217 4.51

16. Harry Douglas Louisville 5-111/4 176 4.54

17. Dexter Jackson Appalachian St. 5-91/2 182 4.37

18. William Franklin Missouri 6-0 214 4.37

19. Keenan Burton Kentucky 6-01/2 201 4.46

20. Marcus Smith New Mexico 6-13/8 221 4.51

21. Josh Morgan Virginia Tech 6-01/4 219 4.46

22. Adrian Arrington Michigan 6-27/8 203 4.55

23. Dorien Bryant Purdue 5-93/4 174 4.51

24. Davone Bess Hawaii 5-97/8 194 4.69

25. Darius Reynaud West Virginia 5-91/4 201 4.48

26. D.J. Hall Alabama 6-17/8 193 4.53

27. Maurice Purify Nebraska 6-31/8 224 4.56

28. Marcus Monk Arkansas 6-41/4 215 4.42

29. Kevin Robinson Utah St. 5-111/2 202 4.60

30. Steve Johnson Kentucky 6-17/8 210 4.55

31. Ryan Grice-Mullen Hawaii 5-11 187 4.52

32. Paul Hubbard Wisconsin 6-23/4 221 4.48

33. Arman Shields Richmond 6-03/4 194 4.44

34. Justin Harper Virginia Tech 6-31/2 213 4.56

35. Mario Urrutia Louisville 6-53/8 232 4.61

36. Todd Blythe Iowa St. 6-47/8 214 4.61

37. Marcus Henry Kansas 6-35/8 207 4.49

38. Pierre Garcon Mount Union 5-117/8 210 4.48

39. Joe West U.T.E.P. 6-11/8 213 4.54

40. Lance Leggett Miami (FL) 6-31/8 194 4.43

41. Taj Smith Syracuse 6-03/8 187 4.56

42. Darrell Blackman North Carolina St. 5-10 205 4.55

43. Kenneth Moore Wake Forest 5-103/4 195 4.50

44. Jason Rivers Hawaii 6-11/4 200 4.59

45. Jaymar Johnson Jackson St. 5-111/8 177 4.47

46. Danny Amendola Texas Tech 5-101/2 183 4.63

47. Darnell Jenkins Miami (FL) 5-91/4 187 4.60

48. Mark Bradford Stanford 6-03/4 211 4.68

49. Billy Pittman Texas 5-111/8 189 4.66

50. Evan Moore Stanford 6-55/8 236 4.75

51. Travis Brown New Mexico 6-21/8 202 4.61

52. Brandon Breazell UCLA 5-115/8 160 4.47

53. Brian Paysinger Oregon 6-15/8 206 4.59

54. Shaheer McBride Delaware St. 6-11/2 205 4.68

55. De'Cody Fagg Florida St. 6-11/4 211 4.64

56. Lorne Sam U.T.E.P. 6-23/8 220 4.53

57. Robert Jordan California 5-103/4 168 4.43

58. Bruce Hocker Duquesne 6-31/4 209 4.71

59. Cameron Colvin Oregon 6-13/4 205 4.60

60. Clyde Edwards Grambling St. 5-91/2 179 4.49

61. Ernie Wheelwright Minnesota 6-45/8 219 4.52

62. Keith Brown Alabama 6-21/8 201 4.48

63. Luke Swan Wisconsin 5-117/8 195 4.62

64. Edward Williams Lane 6-35/8 206 4.50

 

TIGHT ENDS

 

1. John Carlson Notre Dame 6-47/8 255 4.72

2. Fred Davis USC 6-25/8 250 4.68

3. Dustin Keller Purdue 6-2 242 4.55

4. Martellus Bennett Texas A&M 6-6 259 4.68

5. Brad Cottam Tennessee 6-71/2 270 4.63

6. Martin Rucker Missouri 6-43/4 251 4.71

7. Jermichael Finley Texas 6-4 253 4.82

8. Kellen Davis Michigan St. 6-6 262 4.60

9. Craig Stevens California 6-31/4 254 4.59

10. Jacob Tamme Kentucky 6-31/2 236 4.58

11. Gary Barnidge Louisville 6-55/8 243 4.65

12. Darrell Strong Pittsburgh 6-4 268 4.86

13. Joe Jon Finley Oklahoma 6-6 254 4.81

14. Tom Santi Virginia 6-31/2 250 4.72

15. Joey Haynos Maryland 6-75/8 259 4.92

16. Mike Peterson NW Missouri St. 6-21/8 247 4.59

17. Derek Fine Kansas 6-25/8 251 4.83

18. Adam Bishop Nevada 6-47/8 248 5.00

19. Kolo Kapanui West Texas A&M 6-33/8 271 5.05

20. Brad Listorti Massachusetts 6-31/8 251 4.72

21. Cole Bennett Auburn 6-41/2 246 4.77

 

OFFENSIVE TACKLES

 

1. Jake Long Michigan 6-7 313 5.17

2. Ryan Clady Boise St. 6-61/8 309 5.20

3. Jeff Otah Pittsburgh 6-6 322 5.52

4. Chris Williams Vanderbilt 6-6 315 5.17

5. Gosder Cherilus Boston College 6-63/8 314 5.21

6. Sam Baker USC 6-45/8 309 5.50

7. Carl Nicks Nebraska 6-47/8 341 5.14

8. Heath Benedict Newberry 6-47/8 326 5.09

9. Oniel Cousins U.T.E.P. 6-33/4 308 5.11

10. Tony Hills Texas 6-51/8 309 5.30

11. Anthony Collins Kansas 6-5 317 5.54

12. Duane Brown Virginia Tech 6-41/8 315 5.08

13. King Dunlap Auburn 6-81/2 310 5.33

14. Barry Richardson Clemson 6-65/8 320 5.42

15. William Robinson San Diego St. 6-5 297 5.20

16. Geoff Schwartz Oregon 6-61/4 332 5.30

17. Kirk Barton Ohio St. 6-43/8 310 5.01

18. Breno Giacomini Louisville 6-71/8 303 5.20

19. Brandon Keith Northern Iowa 6-51/4 343 5.19

20. Corey Clark Texas A&M 6-53/8 315 5.33

21. David Hale Weber St. 6-53/4 314 5.22

22. Demetrius Bell Northwestern St. 6-5 303 5.22

23. Tyler Polumbus Colorado 6-71/2 312 5.23

24. Shannon Boatman Florida St. 6-51/2 315 4.96

25. Franklin Dunbar Middle Tennessee St. 6-43/4 327 5.60

 

OFFENSIVE GUARDS

 

1. Branden Albert Virginia 6-55/8 309 5.17

2. Chilo Rachal USC 6-5 315 5.12

3. Roy Schuening Oregon St. 6-35/8 306 5.25

4. Eric Young Tennessee 6-35/8 310 5.25

5. Kerry Brown Appalachian St. 6-53/8 305 5.25

6. John Greco Toledo 6-43/4 305 5.25

7. Chad Rinehart Northern Iowa 6-5 320 5.41

8. Drew Radovich USC 6-41/2 301 5.38

9. Donald Thomas Connecticut 6-33/8 300 5.00

10. Mike Gibson California 6-31/2 305 5.19

11. Mike McGlynn Pittsburgh 6-41/4 311 5.35

12. Mackenzy Bernadeau Bentley 6-41/8 306 5.25

13. Robert Felton Arkansas 6-35/8 315 5.50

14. Andrew Crummey Maryland 6-45/8 299 5.41

15. Pedro Sosa Rutgers 6-35/8 300 5.25

16. Chris McDuffie Clemson 6-41/8 330 5.27

17. James Blair Western Michigan 6-3 323 5.34

18. Shawn Murphy Utah St. 6-37/8 320 5.37

19. Devin Clark New Mexico 6-35/8 305 5.32

20. Shannon Tevaga UCLA 6-17/8 315 5.19

21. Jordan Grimes Purdue 6-31/4 323 5.82

22. Adam Kraus Michigan 6-51/2 292 5.35

23. Kirk Elder Texas A&M 6-33/4 305 5.23

24. Chester Adams Georgia 6-4 331 5.29

25. Mike Fladell Rutgers 6-61/2 324 5.46

26. Charles Manu Nevada 6-31/8 305 5.27

 

CENTERS

 

1. Mike Pollak Arizona St. 6-31/2 301 5.02

2. Jeremy Zuttah Rutgers 6-33/8 303 4.99

3. Steve Justice Wake Forest 6-33/8 293 5.22

4. John Sullivan Notre Dame 6-31/2 301 5.32

5. Kory Lichtensteiger Bowling Green 6-21/4 298 5.22

6. Cody Wallace Texas A&M 6-41/4 296 5.27

7. Jamey Richard Buffalo 6-43/4 295 5.12

8. Fernando Velasco Georgia 6-23/4 318 5.19

9. Matt Spanos USC 6-5 317 5.47

10. Eric Scott Kentucky 6-31/4 298 4.95

11. Adam Spieker Missouri 6-21/8 308 5.31

12. Drew Miller Florida 6-43/4 303 5.08

13. Doug Legursky Marshall 6-1 321 5.22

14. John Masters Michigan St. 6-23/4 295 5.26

 

DEFENSIVE ENDS

 

1. Chris Long Virginia 6-3 272 4.75

2. Vernon Gholston Ohio St. 6-3 266 4.67

3. Phillip Merling Clemson 6-41/4 276 4.85

4. Derrick Harvey Florida 6-45/8 271 4.83

5. Quentin Groves Auburn 6-3 259 4.57

6. Lawrence Jackson USC 6-41/4 271 4.76

7. Calais Campbell Miami (FL) 6-73/4 290 5.04

8. Jason Jones Eastern Michigan 6-51/4 273 4.74

9. Chris Ellis Virginia Tech 6-41/4 263 4.71

10. Jeremy Thompson Wake Forest 6-43/8 264 4.75

11. Darrell Robertson Georgia Tech 6-37/8 255 4.75

12. Brian Johnston Gardner-Webb 6-51/8 274 4.66

13. Kendall Langford Hampton 6-51/2 287 4.89

14. Wallace Gilberry Alabama 6-21/4 268 4.93

15. Louis Holmes Arizona 6-35/8 263 4.84

16. Kenny Iwebema Iowa 6-4 274 4.98

17. Titus Brown Mississippi St. 6-21/2 246 4.92

18. Chase Ortiz T.C.U. 6-2 249 4.88

19. Johnny Dingle West Virginia 6-13/8 265 5.00

20. Chris Harrington Texas A&M 6-43/8 264 4.81

21. Bryan Mattison Iowa 6-27/8 290 4.99

22. Marcus Dixon Hampton 6-4 292 5.27

23. Tommy Blake T.C.U. 6-23/4 272 4.80

24. Jeremy Geathers UNLV 6-21/8 256 4.91

25. Adamm Oliver Georgia Tech 6-33/4 268 4.85

26. Dorian Smith Oregon St. 6-11/2 264 5.01

27. Kroy Biermann Montana 6-27/8 246 4.82

28. Joe Clermond Pittsburgh 6-17/8 249 5.09

29. Rudolph Hardie Howard 6-23/8 270 4.80

30. Eric Foster Rutgers 6-15/8 277 4.95

31. Kurt Hout Ferris St. 6-11/4 280 4.89

32. Rob Jackson Kansas St. 6-33/8 257 4.78

33. Antonio Reynolds Tennessee 6-33/4 266 4.83

 

DEFENSIVE TACKLES

 

1. Glenn Dorsey L.S.U. 6-11/2 297 5.12

2. Sedrick Ellis USC 6-01/2 309 5.23

3. Kentwan Balmer North Carolina 6-41/2 308 5.28

4. Pat Sims Auburn 6-21/8 310 5.11

5. Trevor Laws Notre Dame 6-03/4 304 5.06

6. Red Bryant Texas A&M 6-41/8 318 5.04

7. Marcus Harrison Arkansas 6-23/4 317 4.98

8. Dre Moore Maryland 6-4 305 4.86

9. Ahtyba Rubin Iowa St. 6-23/4 315 5.22

10. DeMario Pressley North Carolina St. 6-31/8 301 5.14

11. Frank Okam Texas 6-41/2 347 5.29

12. Andre Fluellen Florida St. 6-17/8 296 5.00

13. Letroy Guion Florida St. 6-33/8 303 5.36

14. Maurice Murray New Mexico St. 6-31/4 334 5.10

15. Lionel Dotson Arizona 6-35/8 296 5.39

16. Nick Hayden Wisconsin 6-37/8 291 5.17

17. Carlton Powell Virginia Tech 6-2 292 5.07

18. Barry Booker Virginia Tech 6-33/4 285 5.06

19. Jason Shirley Fresno St. 6-51/4 329 5.02

20. Keilen Dykes West Virginia 6-33/8 306 5.08

21. Frank Morton Tulane 6-2 307 5.44

22. James McClinton Kansas 6-0 293 5.48

23. Derek Lokey Texas 6-13/8 293 5.18

24. Henry Smith Texas A&M 6-21/8 310 5.12

 

OUTSIDE LINEBACKER

 

1. Keith Rivers USC 6-21/4 241 4.54

2. Erin Henderson Maryland 6-23/4 244 4.73

3. Cliff Avril Purdue 6-27/8 253 4.51

4. Tavares Gooden Miami (FL) 6-11/4 234 4.65

5. Xavier Adibi Virginia Tech 6-13/4 232 4.69

6. Geno Hayes Florida St. 6-07/8 226 4.64

7. Ali Highsmith L.S.U. 5-115/8 230 4.75

8. Beau Bell UNLV 6-11/4 244 4.75

9. Shawn Crable Michigan 6-47/8 245 4.64

10. Gary Guyton Georgia Tech 6-15/8 245 4.47

11. Wesley Woodyard Kentucky 6-03/8 227 4.51

12. Jordon Dizon Colorado 5-117/8 229 4.75

13. Bryan Kehl B.Y.U. 6-21/4 242 4.68

14. Stanford Keglar Purdue 6-15/8 239 4.58

15. Bruce Davis UCLA 6-25/8 252 4.78

16. Ezra Butler Nevada 6-11/2 245 4.51

17. Marcus Howard Georgia 6-01/2 237 4.42

18. Steve Octavien Nebraska 5-115/8 238 4.67

19. Larry Grant Ohio St. 6-1 235 4.71

20. Angelo Craig Cincinnati 6-4 252 5.00

21. Robert James Arizona St. 5-101/4 219 4.70

22. Curtis Johnson Clark Atlanta 6-25/8 242 4.69

23. Alvin Bowen Iowa St. 6-11/8 223 4.75

24. Lamar Myles Louisville 6-01/2 230 4.61

25. Curtis Gatewood Vanderbilt 6-2 248 4.74

26. Bryan Smith McNeese St. 6-23/8 231 4.75

27. Nick Watkins Clemson 6-01/2 223 4.73

28. Thomas Williams USC 6-07/8 238 4.86

29. Mike Humpal Iowa 6-21/2 244 4.86

30. David Vobora Idaho 6-11/4 236 4.73

31. Marcus Richardson Troy 5-117/8 235 4.56

32. Durell Mapp North Carolina 6-07/8 227 4.69

33. Chris Graham Michigan 5-11 232 4.55

34. Malik Jackson Louisville 6-13/4 230 4.62

35. Marcus Buggs Vanderbilt 5-103/8 232 4.65

36. Matt Castelo San Jose St. 5-101/8 225 4.58

37. Anthony Hoke Cincinnati 6-01/4 238 4.72

 

INSIDE LINEBACKER

 

1. Dan Connor Penn St. 6-3 233 4.67

2. Jerod Mayo Tennessee 6-11/4 242 4.54

3. Curtis Lofton Oklahoma 6-0 246 4.78

4. Philip Wheeler Georgia Tech 6-17/8 248 4.67

5. Jonathan Goff Vanderbilt 6-2 245 4.63

6. Spencer Larson Arizona 6-13/4 238 4.98

7. Jolonn Dunbar Boston College 6-01/2 231 4.85

8. Ben Moffitt South Florida 6-07/8 224 4.59

9. J Leman Illinois 6-13/4 245 4.90

10. Jameel McClain Syracuse 6-03/4 249 4.77

11. Vince Hall Virginia Tech 5-11 232 5.08

12. Rodrick Johnson Oklahoma St. 6-21/4 252 4.85

13. Red Keith Central Michigan 5-107/8 240 4.87

14. Steve Allen West Texas A&M 6-01/2 236 4.86

15. Marc Magro West Virginia 6-15/8 244 4.82

 

CORNERBACK

 

1. Leodis McKelvin Troy 5-101/4 190 4.38

2. Dominique Rodgers-Cromartie Tennessee St. 6-11/2 184 4.33

3. Mike Jenkins South Florida 5-101/4 197 4.40

4. Aqib Talib Kansas 6-03/4 202 4.45

5. Patrick Lee Auburn 6-0 200 4.42

6. Antoine Cason Arizona 6-01/4 191 4.48

7. Tracy Porter Indiana 5-107/8 188 4.37

