Jump to content

FF


flea

Recommended Posts

Talkbears 1 (money league)

 

1. Acedthesobrietytest 5-2-0 .714 1125.14 1041.90 L-1 1 27

2. Branch Palinians 5-2-0 .714 1112.18 994.10 L-1 5 11

3. PapaBear 5-2-0 .714 1101.26 1066.24 L-1 2 3

4. DevilDogs 4-3-0 .571 1307.80 1206.92 W-2 10 28

5. Black&Blues Brothers 4-3-0 .571 1224.98 1180.56 W-1 6 7

6. Crushers 4-3-0 .571 1211.08 1239.24 W-2 7 5

7. Bluecollarbears 4-3-0 .571 1047.32 1024.20 L-2 4 13

8. Nopper 2-5-0 .286 1106.44 1174.66 W-1 8 7

9. Cali Bears 2-5-0 .286 974.36 1007.50 W-1 3 4

10. The Mad Lithuanians 0-7-0 .000 961.14 1236.38 L-7 9 1

 

 

anyones yet really well except madlith :P

 

 

Talkbears 2

 

1. Team Love Muffin!! 6-1-0 .857 662.98 583.70 W-2 11 13

2. Acedthesobrietytest 4-3-0 .571 752.46 672.06 L-3 10 19

3. Noobonauts 4-3-0 .571 729.76 676.40 L-1 5 11

4. Deathtongue 4-3-0 .571 704.16 649.46 W-1 6 15

5. RME_OF1 4-3-0 .571 680.04 637.16 W-3 7 18

6. Snakes 4-3-0 .571 629.92 581.30 W-3 1 -

7. Farved and Dangerous 3-4-0 .429 693.68 685.88 W-2 9 7

8. Bluecollarbear 3-4-0 .429 683.68 701.92 L-3 3 2

9. TravD 3-4-0 .429 647.06 702.44 W-1 2 3

10. Me again 3-4-0 .429 639.38 681.54 L-2 8 7

11. Da' Boars 2-5-0 .286 562.90 761.54 L-1 12 12

12. Boltgeek 2-5-0 .286 517.76 570.38 L-2 4 16

 

Link to comment
Share on other sites

Happy to sponsor this year's league!

 

My team is so poorly performing that I must be a McCaskey...

 

Talkbears 1 (money league)

 

1. Acedthesobrietytest 5-2-0 .714 1125.14 1041.90 L-1 1 27

2. Branch Palinians 5-2-0 .714 1112.18 994.10 L-1 5 11

3. PapaBear 5-2-0 .714 1101.26 1066.24 L-1 2 3

4. DevilDogs 4-3-0 .571 1307.80 1206.92 W-2 10 28

5. Black&Blues Brothers 4-3-0 .571 1224.98 1180.56 W-1 6 7

6. Crushers 4-3-0 .571 1211.08 1239.24 W-2 7 5

7. Bluecollarbears 4-3-0 .571 1047.32 1024.20 L-2 4 13

8. Nopper 2-5-0 .286 1106.44 1174.66 W-1 8 7

9. Cali Bears 2-5-0 .286 974.36 1007.50 W-1 3 4

10. The Mad Lithuanians 0-7-0 .000 961.14 1236.38 L-7 9 1

 

 

anyones yet really well except madlith :P

 

 

Talkbears 2

 

1. Team Love Muffin!! 6-1-0 .857 662.98 583.70 W-2 11 13

2. Acedthesobrietytest 4-3-0 .571 752.46 672.06 L-3 10 19

3. Noobonauts 4-3-0 .571 729.76 676.40 L-1 5 11

4. Deathtongue 4-3-0 .571 704.16 649.46 W-1 6 15

5. RME_OF1 4-3-0 .571 680.04 637.16 W-3 7 18

6. Snakes 4-3-0 .571 629.92 581.30 W-3 1 -

7. Farved and Dangerous 3-4-0 .429 693.68 685.88 W-2 9 7

8. Bluecollarbear 3-4-0 .429 683.68 701.92 L-3 3 2

9. TravD 3-4-0 .429 647.06 702.44 W-1 2 3

10. Me again 3-4-0 .429 639.38 681.54 L-2 8 7

11. Da' Boars 2-5-0 .286 562.90 761.54 L-1 12 12

12. Boltgeek 2-5-0 .286 517.76 570.38 L-2 4 16

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...